September’s Monthly Impact Report
Our monthly impact reports continue to highlight how we run our office and hold us accountable. We strongly believe in transparency and our environmental scorecard allows us to keep track so that we can learn more about our behaviours.
Our little garden continues to grow – with bulbs going in for a blooming Spring. A small but important way to improve our surroundings and unofficially offset some CO2.
September’s Scorecard
Sep-21 | What we use | Comments |
Energy | 365kWh | 101kWh more than last month – our heating is electric and it’s getting cold! |
Water | N/A | Working on installing a water meter |
Mileage | 245 miles | How far our team travels for business |
General Waste | 4 x 50L bags | General waste is the same this month |
Hard Mixed Recycling | 2 x 50L bins | Recycling waste is lower this month |
Soft Plastics Recycling | 0 x 50L bin | Our soft recycling scheme includes packaging like crisps packets that can’t be recycled through our kerbside collection – we haven’t filled a bin yet this month, some better choices at source have helped as the plastic hasn’t come into the office to begin with |
Compost | 2 full caddies | Our small office caddy has been filled 2 times and emptied into our outdoor tumble composter |
If you missed last month’s impact report, check it out here: August’s Monthly Impact Report. Have any questions about our impact reports and policies? Get in touch by calling 01803 203387 at a time that suits you.